SHARDA's design of LV APP capacitor is of double dielectric sturdy type. These capacitors are used in heavy industrial area where heavy high harmonics, fluctuations, voltage instability are present. The design of the capacitor is very sturdy to withstand highly polluted electrical system. For that purpose SHARDA is stick to approximate same design, construction & features as per our MV/HV capacitor.
These capacitor compliance with ISS 13585 & IEC 60931.
Rated output | 5 KVAR to 50 KVAR (Single Unit) |
60 KVAR & above (Banking System) | |
Rated Voltage | 380 Volt to 1000 Volt |
Type of Connection | Single phase or Three phase |
kVAR | Amp. | Microfarad | Height (mm) |
Length (mm) |
Depth (mm) |
L1 | Weight (k Kg.) |
5 | 6.56 | 41.1 | 260 | 120 | 70 | 60 mm | 4.3 |
7.5 | 9.84 | 61.65 | 270 | 120 | 90 | 60 mm | 4.7 |
10 | 13.12 | 82.20 | 150 | 230 | 120 | 60 mm | 7.5 |
12.5 | 16.40 | 102.75 | 200 | 230 | 120 | 80 mm | 8.5 |
15 | 19.68 | 123.30 | 270 | 230 | 120 | 80 mm | 10.2 |
20 | 26.24 | 123.30 | 290 | 230 | 120 | 80 mm | 13 |
25 | 32.80 | 164.36 | 340 | 230 | 120 | 80 mm | 15.8 |
30 | 39.37 | 205.49 | 380 | 230 | 120 | 80 mm | 18 |
50 | 65.60 | 246.59 | 450 | 230 | 120 | 90mm | 25 |
L1 : Height of Cover.
kVAR | Current | Microfarad | Height (mm) |
Length (mm) |
Depth (mm) |
L1 | Weight (Kg.) |
5 | 6.01 | 34.53 | 260 | 120 | 70 | 60 mm | 4 |
7.5 | 9.02 | 51.80 | 265 | 120 | 90 | 60 mm | 4.5 |
10 | 12.03 | 69.07 | 130 | 230 | 120 | 60 mm | 7 |
12.5 | 15.04 | 86.34 | 230 | 230 | 120 | 80 mm | 8 |
15 | 18.4 | 103.6 | 250 | 230 | 120 | 80 mm | 10 |
20 | 24.06 | 138.14 | 280 | 230 | 120 | 80 mm | 12.5 |
25 | 30.07 | 172.67 | 320 | 230 | 120 | 80 mm | 15 |
30 | 36.09 | 207.21 | 350 | 230 | 120 | 80 mm | 17 |
50 | 60.14 | 345.34 | 450 | 230 | 120 | 90 | 25 |
L1 : Height of Cover.
kVAR | Amp. | Microfarad | Height (mm) |
Length (mm) |
Depth (mm) |
L1 | Weight (Kg.) |
5 | 5.5 | 28.87 | 260 | 120 | 75 | 60 mm | 5 |
7.5 | 8.25 | 43.30 | 265 | 120 | 75 | 60 mm | 6 |
10 | 11 | 57.74 | 370 | 100 | 120 | 60 mm | 8 |
12.5 | 13.75 | 72.17 | 370 | 120 | 120 | 80 mm | 9 |
15 | 16.5 | 86.60 | 370 | 130 | 120 | 80 mm | 12.5 |
20 | 21.99 | 115.47 | 370 | 160 | 120 | 80 mm | 15 |
25 | 27.49 | 144.34 | 370 | 200 | 120 | 80 mm | 18.5 |
30 | 32 | 173.21 | 370 | 230 | 120 | 80 mm | 20 |
50 | 54.98 | 288.68 | 400 | 230 | 120 | 90mm | 22 |
L1 : Height of Cover.
Sr. No. | Description | Technical data |
1 | Manufacturer Details | SHARDA Electronics & Co. Plot No. J-32 MIDC Kupwad Sangli, 416436, Maharashtra, India. Make : SHARDA |
2 | Reference | IS 13585 : 2012 |
3 | Rated Output (kVAR) | 05 to 50 kVAR |
4 | Rated Bank Output | 50 to 500 kVAR |
5 | Rated Voltage (V AC) | 230/415/440/480/525/690 V AC |
6 | Temperature (˚C) | 50 ˚C |
7 | Frequency (Hz) | 50 / 60 Hz |
8 | Connection | Single (1f) / Three Phase (3f) , D or U |
9 | Protection | Internal / External Fuse |
10 | Discharge Resistors | External Discharge Resistors Provided |
11 | Insulation Level | 3/- KV AC |
12 | Maximum Voltage | 110% of Rated Voltage |
13 | Maximum continues over current | 160% Rated Current |
14 | Inrush Current | 300 times Rated Current |
15 | Humidity | Less Than 95% RH |
16 | Maximum Altitude | 1000 Meter Above Sea Level |
17 | Type of Foil Material | Aluminum Foil (99.9% Purity) |
18 | Impregnant | NPCB PXE Oil |
19 | Type of Dielectric | APP |
20 | Power Losses/ kVAR | 0.12 Watts / kVAR |
21 | Discharge Time | Within 1 Minutes as per IS |
22 | Installation | Indoor / Outdoor, Wall / Panel / Floor Mounted |
23 | Life Of Capacitor | More Than 3 Lakh Hours |